CRESCENT TECHNICAL TEAM HAS SPECIALY DESIGNED FOR LABOROTARY USE MAINTAIN MEDICAL AND EDUCATIONAL SAMPLE STORAGE THIS CRESCENT REFRIGERATOR SPECIALLY DESIGNED TO USE AS LAB REFRIGERATOR WITH GLASS DOOR AND SOLID DOOR STAINLESS STEEL LAB REFRIGERATOR RANGES FROM 100 LTRS TO 1600 LTRS SINGLE DOOR , DOUBLE DOOR AND THREE DOOR OUTER GI POWDERCOATED INNER PP SHEET OR STAINLESS OPTIONAL AND INNER AND OUTER FULLY STAINLESS STEEL TEMPERATURE RANGE +2 TO +8 ALSO CAN USE AS +18 C WITH DIGITAL TEMPERATURE CONTROLLER AND HIGH LOW VISUAL ALARM DISPLAY CASTER WHEEL FOR EASY MOBILITY
MODEL | CAPACITY | TEMP RANGE | BASKET | DIMENSIONS (MM) |
---|---|---|---|---|
CELF125H | 100 Liters | (+4C to -24C) | 1 | 555(W)x640(D)X880(H) |
CELF225H | 200 Liters | (+4C to -24C) | 1 | 760(W)x695(D)X840(H) |
CELF325H | 300 Liters | (+4C to -24C) | 1 | 1060(W)x695(D)X840(H) |
CELF425H | 400 Liters | (+4C to -24C) | 2 | 1360(W)x695(D)X840(H) |
CELF525H | 500 Liters | (+4C to -24C) | 2 | 1606(W)x695(D)X840(H) |
CELF580H | 550 Liters | (+4C to -24C) | 2 | 1650(W)x695(D)X895(H) |
CELF825H | 800 Liters | (+4C to -24C) | 1 | 1657(W)x915(D)X861(H) |
MODEL | CAPACITY | TEMP RANGE | Shelves / Tray | DIMENSIONS (MM) |
---|---|---|---|---|
CELR200G | 167 Liters | (+2 C to +8 C) | 3 | 514(W)x549(D)X1265(H) |
CELR280G | 240 Liters | (+2 C to +8 C) | 4 | 514(W)x549(D)X1515(H) |
CELR380G | 360 Liters | (+2 C to +8 C) | 5 | 573(W)x655(D)X1740(H) |
CELR500G | 500 Liters | (+2 C to +8 C) | 6 | 583(W)x695(D)X2060(H) |
CELR752G | 700 Liters | (+2 C to +8 C) | 6 | 720(W)x710(D)X2053(H) |
CELR950G | 800 Liters | (+2 C to +8 C) | 5+5 | 1025(W)x647(D)X2102(H) |
CELR1005G | 1005 Liters | (+2 C to +8 C) | 5+5 | 1025(W)x767(D)X2102(H) |
We will reply within 24 hours.